| Issue | Title | |
| Vol 10, No 4 (2016) | Outcome of very-low-birth-weight babies managed with nasal continuous positive airway pressure, with or without surfactant, in a high-care nursery | Abstract PDF |
| Thokozile Cora Bopape-Chinyanga, Reenu Thomas, Sithembiso Velaphi | ||
| Vol 7, No 4 (2013) | Outcomes in malnourished children at a tertiary hospital in Swaziland after implementation of the World Health Organization treatment guidelines | Abstract PDF HTML |
| Oscar Benyera, Francis L M Hyera | ||
| Vol 7, No 4 (2013) | Outcomes of babies born before arrival at a tertiary hospital in Johannesburg, South Africa | Abstract PDF HTML |
| Mairi Kate Bassingthwaighte, Daynia E Ballott | ||
| Vol 15, No 3 (2021) | Outcomes of extremely low-birthweight neonates at a tertiary hospital in the Western Cape, South Africa: A retrospective cohort study | Abstract PDF |
| G M Musiime, L G Lloyd, M McCaul, N Van Zyl, S L Holgate | ||
| Vol 7, No 3 (2013) | Outcomes of neonates with perinatal asphyxia at a tertiary academic hospital in Johannesburg, South Africa | Abstract PDF HTML |
| Natasha Padayachee, Daynia E Ballot | ||
| Vol 16, No 1 (2022) | Outcomes of periviable neonates born and admitted to a resource-limited hospital, Cape Town, South Africa | Abstract PDF |
| N Dormohamed, L van Wyk | ||
| Vol 2, No 4 (2008) | Ovarian cysts in infants: Indications for intervention and advantages of the minimal invasive method | Details PDF |
| Martin Louis van Niekerk | ||
| Vol 12, No 3 (2018) | Ownership of mobile phones and willingness to receive childhood immunisation reminder messages among caregivers of infants in Ondo State, south-western Nigeria | Abstract PDF |
| O T Akinrinade, I O Ajayi, A A Fatiregun, E E Isere, O B Yusuf | ||
| Vol 6, No 2 (2012) | Paediatric admissions to hospitals in the Cape Town Metro District: A survey | Abstract PDF HTML |
| Anthony Westwood, Michael Levin, Jo Hageman | ||
| Vol 16, No 2 (2022) | Paediatric gastrointestinal endoscopy: Experience in Red Cross War Memorial Children’s Hospital, Cape Town, South Africa | Abstract PDF |
| C B Eke, R A Brown, R J de Lacy, E A Goddard | ||
| Vol 13, No 3 (2019) | Paediatric nurse training activity in South Africa: A short report | Abstract PDF |
| U Ugochukwu, N North, S Sieberhagen, M Shung-King | ||
| Vol 15, No 1 (2021) | Paediatric out-of-theatre procedural sedation at a tertiary children’s hospital: A prospective observational study | Abstract PDF |
| C Lapere, RM Gray, GS Wilson | ||
| Vol 12, No 1 (2018) | Paediatric splenectomy: The Johannesburg experience | Abstract PDF |
| N Patel, A Nicola, P Bennett, J Loveland, E Mapunda, A Grieve | ||
| Vol 3, No 2 (2009) | Paediatric trauma and safety in the media: an audit of its coverage in a South African broadsheet | Abstract PDF |
| Jennifer Mui Ling Hon, AB (Sebastian) van As | ||
| Vol 7, No 2 (2013) | Paediatric triage in South Africa | Abstract PDF HTML |
| Baljit Cheema, Cindy Stephen, Anthony Westwood | ||
| Vol 11, No 1 (2017) | Parental Satisfaction of Traditional System of Neonatal Intensive Care Unit Services in a Public Sector Hospital in North India | Abstract PDF |
| V Sankar, P Batra, M Saroha, J Sadiza | ||
| Vol 16, No 1 (2022) | Parenting amid COVID‐19: Challenges and supports for families with young children in South Africa. | Abstract PDF |
| S N Naicker, L M Richter | ||
| Vol 9, No 3 (2015) | Parents’ journey into the world of autism | Abstract PDF |
| Aaishah Alli, Shabnam Abdoola, Anniah Mupawose | ||
| Special Issue: Adolescent health and development in Southern Africa - Implications and post 2015 development agenda | Pathways to school completion for young mothers: Are we winning the fight? | Abstract PDF |
| N Pillay | ||
| Vol 10, No 3 (2016) | Pattern and practice of psychoactive substance abuse and risky behaviours among street children in Cameroon | Abstract PDF |
| Samuel Nambile Cumber, Joyce Mahlako Tsoka-Gwegweni | ||
| Vol 12, No 1 (2018) | Pattern and predictors of psychosocial disorders among overweight and obese children in Enugu, Southeast Nigeria | Abstract PDF |
| N D Uleanya, E C Aniwada, C C Okeke, S O Nwoha, C N Obionu | ||
| Vol 12, No 2 (2018) | Pattern of cerebral palsy seen in children attending the outpatient paediatric physiotherapy clinics in Osun State tertiary hospitals in Nigeria | Abstract PDF |
| J O Omole, S A Adegoke, K O Omole, O A Adeyemi | ||
| Vol 4, No 2 (2010) | Pattern of neonatal seizures in Osogbo, south-western Nigeria | Abstract PDF |
| Olusegun J Adebami | ||
| Vol 7, No 4 (2013) | Pattern of steroid-resistant nephrotic syndrome in children and the role of histopathology: A single-centre study | Abstract PDF HTML |
| Subal Kumar Pradhan, Pawan Pradeep Mutalik, Anil Kumar Mohanty | ||
| Vol 5, No 3 (2011) | Patterns and risk factors for helminthiasis in rural children aged under 2 in Bangladesh | Abstract PDF |
| Eliza Roy, K Zahid Hasan, Rashidul Haque, A K M Fazlul Haque, A K Siddique, R Bradley Sack | ||
| 551 - 575 of 832 Items | << < 18 19 20 21 22 23 24 25 26 27 > >> | |
.jpg)


