Issue | Title | |
Vol 10, No 4 (2016) | An audit of primary medical conditions in children admitted to the paediatric intensive care unit of Charlotte Maxeke Johannesburg Academic Hospital | Abstract PDF |
Refiloe Keketso Mopeli, Debbie White, Daynia Ballot | ||
Vol 3, No 2 (2009) | Comparative study of different brands of stavudine capsules for the off-label 'opened capsule' dosing method recommended for HIV-infected infants and children in resource-limited settings | Abstract PDF |
Steve Innes, Marlize Smuts, Mark F Cotton, Heiner Seifart, Bernd Rosenkranz | ||
Vol 9, No 3 (2015) | Food allergy: Two case reports and management challenges in a resource-limited setting | Abstract PDF |
Oluwafunmilayo Funke Adeniyi, James K Renner | ||
Vol 10, No 4 (2016) | Upper gastrointestinal endoscopy in children: The Lagos University Teaching Hospital experience | Abstract PDF |
Oluwafunmilayo Funke Adeniyi, Olufunmi A Lesi, Emuobor A Odeghe, Oyebola Adekola, Abiola Oduwole | ||
Vol 10, No 3 (2016) | Characteristic of monosymptomatic and nonmonosymptomatic childhood nocturnal enuresis in Benin City, Nigeria | Abstract PDF |
Nosakhare Joyce Iduoriyekemwen, Damian Uchechukwu Nwaneri | ||
Vol 5, No 3 (2011) | Patterns and risk factors for helminthiasis in rural children aged under 2 in Bangladesh | Abstract PDF |
Eliza Roy, K Zahid Hasan, Rashidul Haque, A K M Fazlul Haque, A K Siddique, R Bradley Sack | ||
Vol 2, No 3 (2008) | Socio-clinical issues in cerebral palsy in Sagamu, Nigeria | Abstract PDF |
Tinuade Ogunlesi, Mojisola Ogundeyi, Folasade Adekanmbi, Bolanle Fetuga, Olusoga Ogunfowora, Adebiyi Olowu | ||
Vol 5, No 3 (2011) | Nutritional health of young children in South Africa over the first 16 years of democracy | |
Per Ole Iversen, Lisanne du Plessis, Debbi Marais, Marianne Morseth, Elisabeth Adolfsen Høisæther, Marietjie Herselman | ||
Vol 10, No 1 (2016) | Serious bacterial infections in febrile young children: Lack of value of biomarkers | Abstract PDF |
Maria Karsas, Piet Becker, Robin Green | ||
Vol 3, No 3 (2009) | Prevalence of Mantoux test positivity among apparently healthy children in Maiduguri, Nigeria. | Abstract PDF |
Modu Gofama Mustapha, Ashir Mohammed Garba, Adamu Ibrahim Rabasa, Mohammed Suleman Gimba | ||
Vol 4, No 1 (2010) | The health of our children should be the measure of progress | Abstract PDF |
Arjan Bastiaan van As | ||
Vol 3, No 2 (2009) | Urine examination findings in apparently healthy new school entrants in Jos- Plateau, Nigeria | Abstract PDF |
Francis Akor, Seline N Okolo, Angela Okolo, Emmanuel I Agaba | ||
Vol 2, No 1 (2008) | Children, Violence and the Media | |
Arjan Bastiaan van As, Veruschka Ramanjam | ||
Vol 1, No 3 (2007) | Empyema and parapneumonic effusions in children: an update | Abstract PDF |
Marco Zampoli, Heather Zar | ||
Vol 1, No 3 (2007) | Fracture patterns in non-accidentally injured children at the Red Cross Children’s Hospital | Abstract PDF |
Arjan Bastiaan van As, Richard Craig, James M Franklin, Sudeshni Naidoo | ||
Vol 3, No 3 (2009) | Rate of pulmonary function decline in South African children with cystic fibrosis. | Abstract PDF |
Brenda May Morrow, Andrew C Argent, Greg Distiller, Heather J Zar, Anthony TR Westwood | ||
26 - 41 of 41 Items | << < 1 2 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"